Investing in real estate can be a lucrative venture, especially in areas with high growth potential such as Shepherds Bush in London.
Investing in real estate can be a lucrative venture, especially in areas with high growth potential such as Shepherds Bush in London.
Shepherds Bush, nestled in West London, has become an attractive hotspot for property investors thanks to its strategic location, vibrant culture, and excellent transport links.
Shepherds Bush, located in the vibrant heart of West London, is a melting pot of culture, history, and nightlife.
Located in West London, Shepherds Bush is a bustling and vibrant neighborhood that offers a unique living experience.
Shepherds Bush, located in the heart of West London, has long been a favorite among Londoners and expatriates alike. But what truly defines its livability?
Our attractive prices and efficient house clearance services make us first choice for everyone who need help with any kind of rubbish in W12.
Tipper Van - House Clearance and Waste Removal Prices in Shepherds Bush, W12
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Waste Removal Prices in Shepherds Bush, W12
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Shepherds Bush Ltd. All Rights Reserved.